Model | DFL1-10 | DFL1-20 | DFL1-30 | DFL1-50 | DFL1-70 | DFL1-100 | DFL1-150 |
Picture | |||||||
Function | |||||||
Data Sheet | download | download | download | download | download | download | download |
Input Power | 10W | 20W | 30W | 50W | 70W | 100W | 150W |
Input Voltage (V) | 120V/220V | 120V/220V | 120V/220V | 120V/220V | 120V/220V | 120V/220V | 120V/220V |
Luminous Flux (lm) | 900 lm | 1800 lm | 2700 lm | 4750 lm | 6650 lm | 9100 lm | 14600 lm |
Luminous Efficiency (lm/W) | 90 lm/W | 90 lm/W | 90 lm/W | 95 lm/W | 95 lm/W | 95 lm/W | 100 lm/W |
Color Rendering Index(CRI) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Color Temperature (CCT) | 2700K/3000K/4000K/5000K/5700K | ||||||
Appliance | Y | Y | Y | Y | Y | Y | Y |
Equivalent Power | 60W HG | 115W HG | 175W HG | 290W HG | 400W HG | 580W HG | 870W HG |
Power Factor | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 |
MAX THD (%) | <25 | <25 ` | <25 | <25 | <25 ` | <25 | <25 |
Min Ambient Temperature (°C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Max Ambient Temperature (°C) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Lighting adjustment |
|
|
|
|
|
|
|
Lighting Compatibility | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
0-10V Dim | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
External Dimension |
|
|
|
|
|
|
|
Weight (kgs.) | 0.22 | 0.29 | 0.63 | 0.79 | 1.32 | 1.78 | 2.48 |
Depth(mm) | 22 | 22 | 32 | 32 | 32 | 32 | 52 |
Length(mm) | 124 | 148 | 200 | 240 | 282 | 302 | 370 |
Width (mm) | 88 | 118 | 160 | 172 | 206 | 208 | 292 |
Lifespan |
|
|
|
|
|
|
|
Time(Hours) | >50000 | >50000 | >50000 | >50000 | >50000 | >50000 | >50000 |
Warranty (Years) | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Verification&Download |
|
|
|
|
|
|
|
LM-79 | download | download | download | download | download | download | download |
ULus/cUL | download | download | download | download | download | download | download |
.ies | download | download | download | download | download | download | download |
Manual | download | download | download | download | download | download | download |
Qualification |
|
|
|
|
|
|
|
Light-fixture Design Alliance® | Y | Y | Y | Y | Y | Y | Y |
FCC | download | download | download | download | download | download | download |
LED Luminous Effects® | Y | Y | Y | Y | Y | Y | Y |