





| Model | DFL2-10 | DFL2-20 | DFL2-30 | DFL2-50 | DFL2-70 | DFL2-100 | DFL2-150 |
| Picture |
|
|
|
|
|
|
|
| Function | |||||||
| Data Sheet | download | download | download | download | download | download | download |
| Input Power | 10W | 20W | 30W | 50W | 70W | 100W | 150W |
| Input Voltage (V) | AC 200-240V / 110-130V | AC 200-240V / 110-130V | AC 200-240V / 110-130V | AC 200-240V / 110-130V | AC 200-240V / 110-130V | AC 200-240V / 110-130V | AC 200-240V / 110-130V |
| Luminous Flux (lm) | 800 lm | 1600 lm | 2400 lm | 4000 lm | 5600 lm | 8000 lm | 10000 lm |
| Luminous Efficiency (lm/W) | 80 lm/W | 80 lm/W | 80 lm/W | 80 lm/W | 80 lm/W | 80 lm/W | 80 lm/W |
| Color Rendering Index(CRI) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Color Temperature (CCT) | 2700K/3000K/4000K/5000K/5700K/6500K | ||||||
| Appliance | Y | Y | Y | Y | Y | Y | Y |
| Equivalent Power | 60W HG | 115W HG | 175W HG | 290W HG | 290W HG | 580W HG | 870W HG |
| Power Factor | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 |
| MAX THD (%) | <25 | <25 ` | <25 | <25 | <25 | <25 | <25 |
| Min Ambient Temperature (°C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Max Ambient Temperature (°C) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Lighting adjustment | |||||||
| Lighting Compatibility | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0-10V Dim | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| External Dimension | |||||||
| Weight (kgs.) | 2.48 | ||||||
| Depth(mm) | 33 | 33 | 35 | 36 | 36 | 44 | 44 |
| Length(mm) | 107 | 107 | 136 | 160 | 160 | 291 | 291 |
| Width (mm) | 80 | 80 | 100 | 136 | 136 | 231 | 231 |
| Lifespan | |||||||
| Time(Hours) | >50000 | >50000 | >50000 | >50000 | >50000 | >50000 | >50000 |
| Warranty (Years) | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Verification&Download | |||||||
| LM-79 | download | download | download | download | download | download | |
| ULus/cUL | download | download | download | download | download | download | |
| .ies | download | download | download | download | download | download | |
| Manual | download | download | download | download | download | download | |
| Qualification | |||||||
| Light-fixture Design Alliance® | Y | Y | Y | Y | Y | Y | |
| FCC | download | download | download | download | download | download | |
| LED Luminous Effects® | Y | Y | Y | Y | Y | Y | |
