





| Model | DFL1A-10XX-Y | DFL1A-20XX-Y | DFL1A-30XX-Y | DFL1A-50XX-Y |
| Picture |
|
|
|
|
| Function |
|
|||
| Data Sheet | download | download | download | download |
| Input Power | 10W | 20W | 30W | 150W |
| Input Voltage (V) | 120V/220V | 120V/220V | 120V/220V | 120V/220V |
| Luminous Flux (lm) | 900 lm | 1800 lm | 2700 lm | 4750 lm |
| Luminous Efficiency (lm/W) | 90 lm/W | 90 lm/W | 90 lm/W | 95 lm/W |
| Color Rendering Index(CRI) | 80 | 80 | 80 | 80 |
| Color Temperature (CCT) | 2700K/3000K/4000K/5000K/5700K | |||
| Appliance | Y | Y | Y | Y |
| Equivalent Power | 60W HG | 115W HG | 175W HG | 290W HG |
| Power Factor | >0.90 | >0.90 | >0.90 | >0.90 |
| MAX THD (%) | <25 | <25 ` | <25 | <25 |
| Min Ambient Temperature (°C) | -40 | -40 | -40 | -40 |
| Max Ambient Temperature (°C) | 40 | 40 | 40 | 40 |
| Lighting adjustment |
|
|
|
|
| Lighting Compatibility | N/A | N/A | N/A | N/A |
| 0-10V Dim | N/A | N/A | N/A | N/A |
| External Dimension |
|
|
|
|
| Weight (kgs.) | 0.25 | 0.33 | 0.67 | 0.83 |
| Depth(mm) | 59 | 58 | 60 | 60 |
| Length(mm) | 110 | 133 | 185 | 223 |
| Width (mm) | 75 | 99 | 130 | 153 |
| Lifespan |
|
|
|
|
| Time(Hours) | >50000 | >50000 | >50000 | >50000 |
| Warranty (Years) | 3 years | 3 years | 3 years | 3 years |
| Verification&Download |
|
|
|
|
| LM-79 | download | download | download | download |
| ULus/cUL | download | download | download | download |
| .ies | download | download | download | download |
| Manual | download | download | download | download |
| Qualification |
|
|
|
|
| Light-fixture Design Alliance® | Y | Y | Y | Y |
| FCC | download | download | download | download |
| LED Luminous Effects® | Y | Y | Y | Y |
