Model Number | STL1-100 | STL1-150 | STL1-200 |
Picture | |||
Performance |
|
||
Data Sheet | download | download | download |
Input Wattage | 100W | 150W | 200W |
Input Voltage Range (V) | 100-277 | 100-277 | 100-277 |
Delivered Lumens (lm) | 8700 lm | 12300 lm | 16000 lm |
Efficacy (lm/W) | 80 lm/W | 80 lm/W | 80 lm/W |
Color Rendering Index (CRI) | 80 | 80 | 80 |
Color Temperature (CCT) | 3000K/4000K/5000K/5700K | ||
Equivalent Wattage | 600W MH | 900W MH | 1200W MH |
Power Factor | >0.95 | >0.95 | >0.95 |
MAX THD (%) | 15 | 15 | 15 |
Min. Ambient Temp (°C) | -40 | -40 | -40 |
Max. Ambient Temp (°C) | 50 | 50 | 50 |
Dimming Control |
|
|
|
Dimming compatible | N/A | N/A | N/A |
0-10V Dimming | N/A | N/A | N/A |
Dimensions |
|
|
|
Product Weight (kgs.) | 7.13 | 7.31 | 7.49 |
Product Height (mm) | 600 | 600 | 600 |
Product Length (mm) | 420 | 420 | 420 |
Product Width (mm) | 175 | 175 | 175 |
Longevity |
|
|
|
Life time (Hours) | >50000 | >50000 | >50000 |
Warranty (Years) | 5 years | 5 years | 5 years |
Validations and Downloads |
|
|
|
LM-79 | download | download | download |
ULus/cUL | download | download | download |
.ies | download | download | download |
Owner Manual | download | download | download |
Qualifications |
|
|
|
DesignLights Consortium® | Y | Y | Y |
FCC | download | download | download |
LED Lighting Facts® | Y | Y | Y |