

| Model | DSL2-50 | DSL2-70 | DSL2-100 | DSL2-120 |
| Picture |
|
|
|
|
| Function | ||||
| Data Sheet | download | download | download | download |
| Input Power | 50W | 70W | 100W | 120W |
| Input Voltage (V) | AC 200-240V | AC 200-240V | AC 200-240V | AC 200-240V |
| Luminous Flux (lm) | 4000 lm | 5600 lm | 8000 lm | 10000 lm |
| Luminous Efficiency (lm/W) | 80 lm/W | 80 lm/W | 80 lm/W | 80 lm/W |
| Color Rendering Index(CRI) | 72 | 72 | 72 | 72 |
| Color Temperature (CCT) | 2700K-6500K | |||
| Appliance | Y | Y | Y | Y |
| Equivalent Power | 290W HG | 290W HG | 580W HG | 870W HG |
| Power Factor | >0.90 | >0.90 | >0.90 | >0.90 |
| MAX THD (%) | <25 | <25 | <25 | <25 |
| Min Ambient Temperature (°C) | -40 | -40 | -40 | -40 |
| Max Ambient Temperature (°C) | 40 | 40 | 40 | 40 |
| Lighting adjustment | ||||
| Lighting Compatibility | N/A | N/A | N/A | N/A |
| 0-10V Dim | N/A | N/A | N/A | N/A |
| External Dimension | ||||
| Weight (kgs.) | ||||
| Depth(mm) | 82 | 82 | 82 | 82 |
| Length(mm) | 170 | 170 | 220 | 220 |
| Width (mm) | 396 | 396 | 460 | 460 |
| Lifespan | ||||
| Time(Hours) | >35000 | >35000 | >35000 | >35000 |
| Warranty (Years) | 2 years | 2 years | 2 years | 2 years |
| Verification&Download | ||||
| LM-79 | download | download | download | |
| ULus/cUL | download | download | download | |
| .ies | download | download | download | |
| Manual | download | download | download | |
| Qualification | ||||
| Light-fixture Design Alliance® | Y | Y | Y | |
| FCC | download | download | download | |
| LED Luminous Effects® | Y | Y | ||
