





| Model | CSFL-70W | CSFL-100W |
| Picture |
|
|
| Function | ||
| Data Sheet | download | download |
| Input Power | 70W | 100W |
| Input Voltage (V) | AC 100-277V | AC 100-277V |
| Luminous Flux (lm) | 8050 lm | 11500 lm |
| Luminous Efficiency (lm/W) | 115 lm/W | 115 lm/W |
| Color Rendering Index(CRI) | 80 | 80 |
| Color Temperature (CCT) | 2700K-6500K | |
| Appliance | Y | Y |
| Equivalent Power | 290W HG | 290W HG |
| Power Factor | >0.90 | >0.90 |
| MAX THD (%) | <25 | <25 |
| Min Ambient Temperature (°C) | -40 | -40 |
| Max Ambient Temperature (°C) | 40 | 40 |
| Lighting adjustment | ||
| Lighting Compatibility | N/A | N/A |
| 0-10V Dim | N/A | N/A |
| External Dimension | ||
| Weight (kgs.) | ||
| Depth(mm) | 82 | 82 |
| Length(mm) | 170 | 170 |
| Width (mm) | 396 | 396 |
| Lifespan | ||
| Time(Hours) | >50000 | >50000 |
| Warranty (Years) | 5 years | 5 years |
| Verification&Download | ||
| LM-79 | download | download |
| ULus/cUL | download | download |
| .ies | download | download |
| Manual | download | download |
| Qualification | ||
| Light-fixture Design Alliance® | Y | Y |
| FCC | download | download |
| LED Luminous Effects® | Y | Y |
