Model Number | MFL1-20 | MFL1-30 |
Picture | ||
Performance |
|
|
Data Sheet | download | download |
Input Wattage | 20W | 30W |
Input Voltage Range (V) | 100-277 | 100-277 |
Delivered Lumens (lm) | 1600lm | 2400lm |
Efficacy (lm/W) | 80lm/w | 80lm/w |
Color Rendering Index (CRI) | 75 |
|
Color Temperature (CCT) | 3000K/4000K/5000K/5700K | |
Equivalent Wattage |
|
|
Power Factor | >0.95 | >0.95 |
MAX THD (%) | 15 | 15 |
Min. Ambient Temp (°C) | -40 | -40 |
Max. Ambient Temp (°C) | 50 | 50 |
Dimming Control |
|
|
Dimming compatible | N/A | N/A |
0-10V Dimming | N/A | N/A |
Dimensions |
|
|
Product Depth (mm) | 280 | 280 |
Product Length (mm) | 175 | 175 |
Product Width (mm) | 133 | 133 |
Longevity |
|
|
Life time (Hours) | >50000 | >50000 |
Warranty (Years) | 5 years | 5 years |
Validations and Downloads |
|
|
LM-79 | download | download |
ULus/cUL | Y | Y |
.ies | download | download |
Owner Manual | download | download |
Qualifications |
|
|
DesignLights Consortium® | Y | Y |
FCC | download | download |
LED Lighting Facts® | Y | Y |