Model Number | SFL1-100 | SFL1-150 | SFL1-200 | LFL1-200 |
Picture | ||||
Performance |
|
|||
Data Sheet | download | download | download | download |
Input Wattage | 100W | 150W | 200W | 200W |
Input Voltage Range (V) | 100-277 | 100-277 | 100-277 | 100-277 |
Delivered Lumens (lm) | 9000 lm | 13500 lm | 18000 lm | 18000 lm |
Efficacy (lm/W) | 90 lm/W | 90 lm/W | 90 lm/W | 90 lm/W |
Color Rendering Index (CRI) | 72 | 72 | 72 | 72 |
Color Temperature (CCT) | 3000K/4000K/5000K/5700K | |||
Equivalent Wattage |
|
|
|
|
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
MAX THD (%) | 15 | 15 | 15 | 15 |
Min. Ambient Temp (°C) | -40 | -40 | -40 | -40 |
Max. Ambient Temp (°C) | 50 | 50 | 50 | 50 |
Dimming Control |
|
|
|
|
Dimming compatible | N/A | N/A | N/A | N/A |
0-10V Dimming | N/A | N/A | N/A | N/A |
Dimensions |
|
|
|
|
Product Depth (mm) | 140 | 100 | 160 | 180 |
Product Length (mm) | 285 | 285 | 452 | 452 |
Product Width (mm) | 235 | 365 | 320 | 320 |
Longevity |
|
|
|
|
Life time (Hours) | >50000 | >50000 | >50000 | >50000 |
Warranty (Years) | 5 years | 5 years | 5 years | 5 years |
Validations and Downloads |
|
|
|
|
LM-79 | download | download | download | download |
ULus/cUL | download | download | download | download |
.ies | download | download | download | download |
Owner Manual | download | download | download | download |
Qualifications |
|
|
|
|
DesignLights Consortium® | Y | Y | Y | Y |
FCC | download | download | download | download |
LED Lighting Facts® | Y | Y | Y | Y |