Model Number | CSFL-10A | CSFL-20A | CSFL-30A | CSFL-50A |
Picture | ||||
Performance |
|
|||
Data Sheet | download | download | download | download |
Input Wattage | 10W | 20W | 30W | 50W |
Input Voltage Range (V) | 100-277 | 100-277 | 100-277 | 100-277 |
Delivered Lumens (lm) | 900 lm | 1800 lm | 2700 lm | 4500 lm |
Efficacy (lm/W) | 90 lm/W | 90 lm/W | 90 lm/W | 90 lm/W |
Color Rendering Index (CRI) | 72 | 72 | 72 | 72 |
Color Temperature (CCT) | 3000K/4000K/5000K/5700K | |||
Arms | Y | Y | Y | Y |
Equivalent Wattage | 60W HG | 115W HG | 175W HG | 290W HG |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
MAX THD (%) | 15 | 15 | 15 | 15 |
Min. Ambient Temp (°C) | -40 | -40 | -40 | -40 |
Max. Ambient Temp (°C) | 50 | 50 | 50 | 50 |
Dimming Control |
|
|
|
|
Dimming compatible | N/A | N/A | N/A | N/A |
0-10V Dimming | N/A | N/A | N/A | N/A |
Dimensions |
|
|
|
|
Product Weight (kgs.) | 0.45 | 0.88 | 1.51 | 1.57 |
Product Depth (mm) | 28 | 35 | 42 | 42 |
Product Length (mm) | 136 | 191 | 237 | 237 |
Product Width (mm) | 176 | 216 | 256 | 256 |
Longevity |
|
|
|
|
Life time (Hours) | >50000 | >50000 | >50000 | >50000 |
Warranty (Years) | 5 years | 5 years | 5 years | 5 years |
Validations and Downloads |
|
|
|
|
LM-79 | download | download | download | download |
ULus/cUL | download | download | download | download |
.ies | download | download | download | download |
Owner Manual | download | download | download | download |
Qualifications |
|
|
|
|
DesignLights Consortium® | Y | Y | Y | Y |
FCC | download | download | download | download |
LED Lighting Facts® | Y | Y | Y | Y |