

| Model Number | LB1-18-XX | LB1-36-XX | LB1-50-XX |
| Picture |
![]() |
![]() |
![]() |
| Performance |
|
||
| Data Sheet | download | download | download |
| Input Wattage | 18W | 36W | 50W |
| Input Voltage Range (V) | 85-265 | 85-265 | 85-265 |
| Delivered Lumens (lm) | 1600 lm | 3200 lm | 4500 lm |
| Efficacy (lm/W) | 90 lm/W | 90 lm/W | 90 lm/W |
| Color Rendering Index (CRI) | 72 | 72 | 72 |
| Color Temperature (CCT) | 3000K/4000K/5000K/6000K/6500K | ||
| Protection Ratio | IP20 | IP20 | IP20 |
| Power Factor | >0.95 | >0.95 | >0.95 |
| MAX THD (%) | 15 | 15 | 15 |
| Min. Ambient Temp (°C) | -40 | -40 | -40 |
| Max. Ambient Temp (°C) | 50 | 50 | 50 |
| Dimming Control |
|
|
|
| Dimming compatible | N/A | N/A | N/A |
| 0-10V Dimming | N/A | N/A | N/A |
| Dimensions |
|
|
|
| Product Weight (kgs.) | 0.18 | 0.27 | 0.27 |
| Product Height (mm) | 25 | 25 | 25 |
| Product Length (mm) | 600 | 1200 | 1200 |
| Product Width (mm) | 75 | 75 | 75 |
| Longevity |
|
|
|
| Life time (Hours) | >30000 | >30000 | >30000 |
| Warranty (Years) | 2 years | 2 years | 2 years |
| Validations and Downloads |
|
|
|
| Qualifications |
|
||
| EMC | Yes | Yes | Yes |
| INSULATION TESTING | 1.5 KV | 1.5 KV | 1.5 KV |
