Model Number | LWP5-30 | LWP5-50 | LWP5-75 | LWP5-100 |
Picture | ||||
Performance |
|
|||
Data Sheet | download | download | download | download |
Input Wattage | 30W | 50W | 75W | 100W |
Input Voltage Range (V) | 100-277 | 100-277 | 100-277 | 100-277 |
Delivered Lumens (lm) | 3000lm | 5000lm | 7100lm | 11000lm |
Efficacy (lm/W) | 90 | 90 | 93 | 100 |
Color Rendering Index (CRI) | 80 | 80 | 80 | 80 |
Color Temperature (CCT) | 3000K/4000K/5000K/5700K | |||
Equivalent Wattage |
|
|
|
|
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
MAX THD (%) | 15 | 15 | 15 | 15 |
Min. Ambient Temp (°C) | -40 | -40 | -40 | -40 |
Max. Ambient Temp (°C) | 50 | 50 | 50 | 50 |
Dimming Control |
|
|
|
|
Dimming compatible | N/A | N/A | N/A | N/A |
0-10V Dimming | N/A | N/A | N/A | N/A |
Dimensions |
|
|
|
|
Product Depth (mm) | 290 | 290 | 350 | 350 |
Product Length (mm) | 360 | 360 | 463 | 463 |
Product Width (mm) | 230 | 230 | 230 | 230 |
Longevity |
|
|
|
|
Life time (Hours) | >50000 | >50000 | >50000 | >50000 |
Warranty (Years) | 5 years | 5 years | 5 years | 5 years |
Validations and Downloads |
|
|
|
|
LM-79 | download | download | download | download |
ULus/cUL | download | download | download | download |
.ies | download | download | download | download |
Owner Manual | download | download | download | download |
Qualifications |
|
|
|
|
DesignLights Consortium® | Y | Y | Y | Y |
FCC | download | download | download | download |
LED Lighting Facts® | Y | Y | Y | Y |