
| Model | LCL5-8 | LCL5-12 |
| Picture |
|
|
| Function | ||
| Data Sheet | download | |
| Input Power | 8W | 12W |
| Input Voltage (V) | 220V | 220V |
| Luminous Flux (lm) | 640 lm | 960 lm |
| Luminous Efficiency (lm/W) | 80 lm/W | 80 lm/W |
| Color Rendering Index(CRI) | 80 | 80 |
| Color Temperature (CCT) | 2700K/3000K/4000K/5000K/5700K | |
| Appliance | Y | Y |
| Equivalent Power | 50W HG | 70W HG |
| Power Factor | >0.90 | >0.90 |
| MAX THD (%) | <25 | <25 |
| Min Ambient Temperature (°C) | -40 | 40 |
| Max Ambient Temperature (°C) | 40 | |
| Lighting adjustment |
|
|
| Lighting Compatibility | N/A | N/A |
| 0-10V Dim | N/A | N/A |
| External Dimension |
|
|
| Weight (kgs.) | 0.1 | 0.15 |
| Depth(mm) | 50 | 50 |
| Length(mm) | 160 | 200 |
| Width (mm) | 70 | 100 |
| Lifespan |
|
|
| Time(Hours) | >50000 | >5000 |
| Warranty (Years) | 5 years | 5 years |
| Verification&Download |
|
|
| LM-79 | download | download |
| ULus/cUL | download | download |
| .ies | download | download |
| Manual | download | download |
| Qualification |
|
|
| Light-fixture Design Alliance® | Y | |
| FCC | download | download |
| LED Luminous Effects® | Y | Y |
