Model Number | SFL1S-20 | SFL1S-30 | SFL1S-50 | SFL1S-75 | SFL1S-100 |
Picture | |||||
Performance |
|
||||
Data Sheet | download | download | download | download | download |
Input Wattage | 20W | 30W | 50W | 75W | 100W |
Input Voltage Range (V) | 100-277 | 100-277 | 100-277 | 100-277 | 100-277 |
Delivered Lumens (lm) | 1880lm | 2740lm | 4250lm | 7360lm | 9540lm |
Efficacy (lm/W) | 90lm/w | 90lm/w | 90lm/w | 90lm/w | 90lm/w |
Color Rendering Index (CRI) | 75 | 75 | 75 | 75 | 75 |
Color Temperature (CCT) | 3000K/4000K/5000K/5700K | ||||
Equivalent Wattage |
|
|
|
|
|
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
MAX THD (%) | 15 | 15 | 15 | 15 | 15 |
Min. Ambient Temp (°C) | -40 | -40 | -40 | -40 | -40 |
Max. Ambient Temp (°C) | 50 | 50 | 50 | 50 | 50 |
Dimming Control |
|
|
|
|
|
Dimming compatible | N/A | N/A | N/A | N/A | N/A |
0-10V Dimming | N/A | N/A | N/A | N/A | N/A |
Dimensions |
|
|
|
|
|
Product Depth (mm) | 190 | 190 | 255 | 280 | 280 |
Product Length (mm) | 180 | 180 | 225 | 285 | 285 |
Product Width (mm) | 110 | 110 | 125 | 140 | 140 |
Longevity |
|
|
|
|
|
Life time (Hours) | >50000 | >50000 | >50000 | >50000 | >50000 |
Warranty (Years) | 5 years | 5 years | 5 years | 5 years | 5 years |
Validations and Downloads |
|
|
|
|
|
LM-79 | download | download | download | download | download |
ULus/cUL | Y | Y | Y | Y | Y |
.ies | download | download | download | download | download |
Owner Manual | download | download | download | download | download |
Qualifications |
|
|
|
|
|
DesignLights Consortium® | Y | Y | Y | Y | Y |
FCC | Y | Y | Y | Y | Y |
LED Lighting Facts® | Y | Y | Y | Y | Y |