Model Number | CSFL-10 | CSFL-20 | CSFL-30 | CSFL-50 |
Picture | ||||
Performance |
|
|||
Data Sheet | download | download | download | download |
Input Wattage | 10W | 20W | 30W | 50W |
Input Voltage Range (V) |
100-277V |
100-277V |
100-277V |
100-277V |
Delivered Lumens (lm) | 900 lm | 1800 lm | 2700 lm | 4500 lm |
Efficacy (lm/W) | 90 lm/W | 90 lm/W | 90 lm/W | 90 lm/W |
Color Rendering Index (CRI) | 72 | 72 | 72 | 72 |
Color Temperature (CCT) | 3000K/4000K/5000K/5700K | |||
Arms | N/A | N/A | N/A | N/A |
Equivalent Wattage | 60W HG | 115W HG | 175W HG | 290W HG |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
MAX THD (%) | 15 | 15 | 15 | 15 |
Min. Ambient Temp (°C) | -40 | -40 | -40 | -40 |
Max. Ambient Temp (°C) | 50 | 50 | 50 | 50 |
Dimming Control |
|
|
|
|
Dimming compatible | N/A | N/A | N/A | N/A |
0-10V Dimming | N/A | N/A | N/A | N/A |
Dimensions |
|
|
|
|
Product Weight (kgs.) | 0.48 | 0.95 | 1.57 | 1.61 |
Product Depth (mm) | 28 | 35 | 42 | 42 |
Product Length (mm) | 140 | 195 | 241 | 241 |
Product Width (mm) | 95 | 135 | 168 | 168 |
Longevity |
|
|
|
|
Life time (Hours) | >50000 | >50000 | >50000 | >50000 |
Warranty (Years) | 5 years | 5 years | 5 years | 5 years |
Validations and Downloads |
|
|
|
|
LM-79 | download | download | download | download |
ULus/cUL | download | download | download | download |
.ies | download | download | download | download |
Owner Manual | download | download | download | download |
Qualifications |
|
|
|
|
DesignLights Consortium® | Y | Y | Y | Y |
FCC | download | download | download | download |
LED Lighting Facts® | Y | Y | Y | Y |